Fiskars
15.2
EUR
+0.66 %
FSKRS
NASDAQ Helsinki
Home Products
Consumer Goods & Services
Fiskars is a manufacturer of products for homes and households. The product portfolio is broad and consists, for example, of scissors, garden and food tools, as well as other products for home and garden. The company operates worldwide, where the products are sold under various own brands. The largest business is found in the European market. The head office is located in Helsinki.
Latest research
Extensive report
Analyst
Latest videos
Financial calendar
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Virala Oy Ab | 15.7 % | 15.7 % |
Turret Oy Ab | 14.1 % | 14.1 % |
Premium
This content is for our Premium customers only.
Insider Transactions
Insider | Date | Total value |
---|---|---|
Jussi Siitonen | 25.10.2024 | 2,700EUR |
Nathalie Ahlström | 25.10.2024 | 2,700EUR |
Premium
This content is for our Premium customers only.
Forum updates
Income statement
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Revenue | 1,116.2 | 1,254.4 | 1,248.4 | 1,129.8 | 1,164.3 | 1,193.5 | 1,248.0 | 1,298.6 |
growth-% | 2.4 % | 12.4 % | -0.5 % | -9.5 % | 3.1 % | 2.5 % | 4.6 % | 4.1 % |
EBITDA | 173.4 | 204.0 | 193.5 | 164.9 | 125.1 | 194.9 | 228.4 | 245.2 |
EBIT (adj.) | 109.1 | 154.2 | 151.0 | 110.2 | 109.8 | 122.1 | 145.7 | 161.8 |
EBIT | 98.1 | 142.7 | 134.7 | 98.9 | 42.4 | 112.1 | 145.7 | 161.8 |
Profit before taxes | 89.9 | 144.0 | 124.1 | 79.7 | 21.3 | 92.1 | 130.7 | 146.8 |
Net income | 67.7 | 86.5 | 98.2 | 69.9 | 12.9 | 70.0 | 99.6 | 112.1 |
EPS (adj.) | 0.97 | 1.20 | 1.42 | 1.01 | 0.80 | 0.96 | 1.23 | 1.39 |
growth-% | 13.6 % | 24.5 % | 18.1 % | -29.3 % | -20.9 % | 21.0 % | 28.2 % | 12.5 % |
Dividend | 0.60 | 0.76 | 0.80 | 0.82 | 0.83 | 0.85 | 0.88 | 0.97 |
Dividend ratio | 72.2 % | 71.6 % | 65.6 % | 94.8 % | 519.5 % | 98.1 % | 71.4 % | 70.0 % |
Login required
This content is only available for logged in users
Profitability and return on capital
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 15.5 % | 16.3 % | 15.5 % | 14.6 % | 10.7 % | 16.3 % | 18.3 % | 18.9 % |
EBIT-% (adj.) | 9.8 % | 12.3 % | 12.1 % | 9.8 % | 9.4 % | 10.2 % | 11.7 % | 12.5 % |
EBIT-% | 8.8 % | 11.4 % | 10.8 % | 8.8 % | 3.6 % | 9.4 % | 11.7 % | 12.5 % |
ROE | 8.9 % | 11.0 % | 11.9 % | 8.5 % | 1.6 % | 9.1 % | 12.7 % | 13.7 % |
ROI | 11.0 % | 16.2 % | 12.5 % | 7.8 % | 3.4 % | 8.8 % | 11.6 % | 12.8 % |
Login required
This content is only available for logged in users
Valuation
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 14.98 | 23.00 | 15.38 | 17.58 | 15.20 | 15.20 | 15.20 | 15.20 |
Shares | 81.5 | 81.5 | 80.6 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 |
Market cap | 1,220.4 | 1,873.8 | 1,239.3 | 1,420.4 | 1,228.1 | 1,228.1 | 1,228.1 | 1,228.1 |
Enterprise value | 1,269.7 | 1,928.7 | 1,563.4 | 1,865.9 | 1,672.1 | 1,635.2 | 1,598.3 | 1,572.8 |
EV/S | 1.1 | 1.5 | 1.3 | 1.7 | 1.4 | 1.4 | 1.3 | 1.2 |
EV/EBITDA | 7.3 | 9.5 | 8.1 | 11.3 | 13.4 | 8.4 | 7.0 | 6.4 |
EV/EBIT (adj.) | 11.6 | 12.5 | 10.4 | 16.9 | 15.2 | 13.4 | 11.0 | 9.7 |
EV/EBIT | 12.9 | 13.5 | 11.6 | 18.9 | 39.4 | 14.6 | 11.0 | 9.7 |
P/E (adj.) | 15.5 | 19.1 | 10.8 | 17.5 | 19.1 | 15.8 | 12.3 | 11.0 |
P/E | 18.0 | 21.7 | 12.6 | 20.3 | 95.1 | 17.5 | 12.3 | 11.0 |
P/B | 1.6 | 2.3 | 1.5 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 |
P/S | 1.1 | 1.5 | 1.0 | 1.3 | 1.1 | 1.0 | 1.0 | 0.9 |
Dividend yield | 4.0 % | 3.3 % | 5.2 % | 4.7 % | 5.5 % | 5.6 % | 5.8 % | 6.4 % |
Equity ratio | 56.8 % | 56.9 % | 52.7 % | 46.9 % | 46.8 % | 47.3 % | 48.9 % | 50.4 % |
Gearing ratio | 6.6 % | 6.9 % | 38.9 % | 54.2 % | 57.8 % | 52.8 % | 46.2 % | 40.9 % |
Login required
This content is only available for logged in users
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 345.8 | 1,129.8 | 282.9 | 281.1 | 255.9 | 344.4 | 1,164.3 | ||
EBITDA | 54.1 | 164.9 | 26.5 | 20.5 | 20.0 | 56.2 | 125.1 | ||
EBIT | 34.0 | 98.9 | 6.4 | 0.3 | -0.5 | 36.2 | 42.4 | ||
Profit before taxes | 25.0 | 79.7 | 3.6 | -6.7 | -4.3 | 29.7 | 21.3 | ||
Net income | 28.1 | 69.9 | 2.4 | -5.0 | -5.9 | 22.6 | 12.9 |
Login required
This content is only available for logged in users
Fiskars Corporation to start to acquire the company's own shares
Fiskars Corporation's directed share issue without consideration based on the Restricted Share Plan
Join Inderes community
Don't miss out - create an account and get all the possible benefits