Inderes portfolio
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Portfolio return
1 month6%
1 year-5%
3 years-24%
Initiation637%
Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
---|
Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
---|---|---|---|---|---|---|---|---|
Revenio Group | 1,230 | 9.19 EUR | 11,304 | 30.94 EUR | 236.7 % | 26,753 | 38,056 | 10.3 % |
NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.94 EUR | 61.4 % | 6,946 | 18,262 | 5.0 % |
Tietoevry | 1,000 | 27.87 EUR | 27,870 | 18.58 EUR | -33.3 % | -9,290 | 18,580 | 5.0 % |
Valmet | 780 | 23.49 EUR | 18,322 | 26.35 EUR | 12.2 % | 2,231 | 20,553 | 5.6 % |
Admicom | 660 | 39.45 EUR | 26,037 | 53.90 EUR | 36.6 % | 9,537 | 35,574 | 9.7 % |
Terveystalo | 2,650 | 6.87 EUR | 18,206 | 11.74 EUR | 70.9 % | 12,906 | 31,111 | 8.4 % |
Nokian Tyres | 2,270 | 8.48 EUR | 19,250 | 8.04 EUR | -5.2 % | -1,008 | 18,242 | 4.9 % |
Neste | 1,365 | 23.83 EUR | 32,528 | 12.24 EUR | -48.7 % | -15,827 | 16,701 | 4.5 % |
Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 3.56 EUR | -11.0 % | -1,276 | 10,324 | 2.8 % |
Detection Technology | 1,140 | 17.60 EUR | 20,064 | 14.45 EUR | -17.9 % | -3,591 | 16,473 | 4.5 % |
Incap | 1,800 | 10.47 EUR | 18,846 | 11.13 EUR | 6.3 % | 1,188 | 20,034 | 5.4 % |
Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 13.24 EUR | 1.8 % | 278 | 16,020 | 4.3 % |
Qt Group | 530 | 34.88 EUR | 18,486 | 78.85 EUR | 126.1 % | 23,304 | 41,791 | 11.3 % |
Talenom | 6,910 | 2.88 EUR | 19,901 | 3.48 EUR | 20.8 % | 4,146 | 24,047 | 6.5 % |
Gofore | 1,130 | 21.66 EUR | 24,476 | 21.60 EUR | -0.3 % | -68 | 24,408 | 6.6 % |
Login required
This content is only available for logged in users
Portfolio transactions
Description | Type | Date | Price | Amount | Total | Balance | Currency |
---|
Description | Type | Date | Price | Amount | Total | Balance | Currency |
---|---|---|---|---|---|---|---|
gofore | purchase | 23.12.2024 | 22.29 | 160 | 3,571.5 | 18,362.29 | EUR |
talenom | purchase | 23.12.2024 | 3.92 | 910 | 3,574.7 | 21,933.79 | EUR |
Premium
This content is for our Premium customers only.