Inderes Ranking
Company | Recommendation | Current price | Target price | Potential | Business risk | Valuation risk | Updated | P/E (adj.) 24e | EV/EBIT (adj.) 24e | P/B 24e |
---|---|---|---|---|---|---|---|---|---|---|
H&M | Reduce | 151.95 SEK | 170 SEK | +12% | 2 | 3 | 27.09. | 20.87 | 17.25 | 5.02 |
Nordea Bank | Buy | 10.585 EUR | 12.5 EUR | +18% | 2 | 2 | 20.11. | 7.26 | 6.13 | 1.17 |
Telia Company | Reduce | 31.32 SEK | 32 SEK | +2% | 2 | 3 | 25.10. | 17.38 | 16.43 | 2.28 |
Hexagon | Accumulate | 91.08 SEK | 115 SEK | +26% | 1 | 3 | 28.10. | 18.4 | 15.2 | 1.97 |
Stora Enso | Accumulate | 9.362 EUR | 11.5 EUR | +23% | 3 | 3 | 24.10. | 21.36 | 18.45 | 0.66 |
Björn Borg | Accumulate | 55.45 SEK | 67 SEK | +21% | 3 | 3 | 18.11. | 18.21 | 13.95 | 3.89 |
Nibe Industrier | Reduce | 45.23 SEK | 52 SEK | +15% | 2 | 3 | 18.11. | 69.82 | 34.58 | 3.44 |
Endomines Finland | Reduce | 7.86 EUR | 7.5 EUR | -5% | 5 | 4 | 15.08. | 87.11 | 26.62 | 2.32 |
Sotkamo Silver | Reduce | 1.048 SEK | 1.3 SEK | +24% | 5 | 3 | 27.10. | 11.56 | 6.1 | 0.97 |
Aktia Bank | Accumulate | 9.11 EUR | 10.5 EUR | +15% | 2 | 2 | 06.11. | 6.91 | 7.12 | 0.95 |
Login required
This content is only available for logged in users