Stock Comparison
Compare and analyze listed stocks with Inderes' Stock Comparison tool. Explore key metrics such as P/E, EV/EBIT, P/B, dividend yield and more to find the right investment fit.
Overview
Valuations
Key figures
| Company | Recommendation | Price % Change | Target price | Potential | Business risk | Valuation risk | Updated | P/E (adj.) 26e | EV/EBIT (adj.) 26e | P/B 26e |
|---|---|---|---|---|---|---|---|---|---|---|
| H&M | Sell | 174.15 SEK-2.41 % | 155.00 SEK | -11 % | 2 | 3 | 27.3. | 21.5 | 17.1 | 6.3 |
| Nordea Bank | Accumulate | 15.15 EUR-0.53 % | 16.00 EUR | +6 % | 2 | 3 | 29.3. | 10.8 | 8.2 | 1.6 |
| Telia Company | Reduce | 47.88 SEK+0.61 % | 38.00 SEK | -21 % | 2 | 3 | 29.1. | 19.9 | 17.7 | 4.5 |
| Saab | Reduce | 642.00 SEK-3.20 % | 615.00 SEK | -4 % | 2 | 4 | 6.2. | 43.7 | 34.8 | 6.9 |
| Stora Enso | Reduce | 10.05 EUR-1.13 % | 11.00 EUR | +9 % | 4 | 2 | 5.2. | 15.6 | 13.7 | 0.7 |
| Björn Borg | Accumulate | 70.90 SEK+3.81 % | 67.00 SEK | -6 % | 3 | 3 | 16.2. | 17.8 | 14.0 | 4.6 |
| Nibe Industrier | Accumulate | 38.25 SEK-0.31 % | 44.00 SEK | +15 % | 2 | 3 | 13.2. | 23.7 | 18.2 | 2.4 |
| Endomines Finland | Accumulate | 27.70 EUR-2.46 % | 33.00 EUR | +19 % | 5 | 5 | 6.2. | 10.9 | 9.8 | 3.8 |
| Sotkamo Silver | Sell | 3.83 SEK-8.93 % | 3.10 SEK | -19 % | 5 | 4 | 23.2. | 3.2 | 2.6 | 1.9 |
| Aktia Pankki | Reduce | 11.76 EUR-8.98 % | 12.50 EUR | +6 % | 2 | 3 | 27.3. | 10.4 | 8.3 | 1.3 |
Login required
This content is only available for logged in users