Inderes Ranking
Bolag | Rekommendation | Aktiekurs | Riktkurs | Potential | Business risk | Valuation risk | Uppdaterad | P/E (just.) 24e | EV/EBIT (adj.) 24e | P/B 24e |
---|---|---|---|---|---|---|---|---|---|---|
H&M | Minska | 150,9 SEK | 160 SEK | +6% | 2 | 3 | 18.12. | 21,44 | 17,7 | 5,02 |
Nordea Bank | Köp | 10,245 EUR | 12,5 EUR | +22% | 2 | 2 | 20.11. | 7,03 | 5,95 | 1,13 |
Telia Company | Minska | 30,18 SEK | 32 SEK | +6% | 2 | 3 | 25.10. | 16,74 | 16,09 | 2,2 |
Hexagon | Öka | 105,55 SEK | 115 SEK | +9% | 1 | 3 | 28.10. | 21,52 | 17,44 | 2,31 |
Stora Enso | Öka | 9,35 EUR | 11,5 EUR | +23% | 3 | 3 | 24.10. | 21,34 | 18,44 | 0,66 |
Björn Borg | Öka | 50,14 SEK | 67 SEK | +34% | 3 | 3 | 18.11. | 16,47 | 12,68 | 3,52 |
Nibe Industrier | Minska | 42,17 SEK | 52 SEK | +23% | 2 | 3 | 18.11. | 65,09 | 32,62 | 3,21 |
Endomines Finland | Minska | 7,86 EUR | 7,2 EUR | −8% | 5 | 4 | 27.11. | 678,34 | 34,55 | 2,38 |
Sotkamo Silver | Minska | 0,999 SEK | 1,3 SEK | +30% | 5 | 3 | 27.10. | 11,02 | 5,91 | 0,93 |
Aktia Bank | Öka | 9,11 EUR | 10,5 EUR | +15% | 2 | 2 | 06.11. | 6,91 | 7,12 | 0,95 |
Login required
This content is only available for logged in users