Inderes Ranking
Bolag | Rekommendation | Aktiekurs | Riktkurs | Potential | Business risk | Valuation risk | Uppdaterad | P/E (just.) 24e | EV/EBIT (adj.) 24e | P/B 24e |
---|---|---|---|---|---|---|---|---|---|---|
H&M | Minska | 151,9 SEK | 170 SEK | +12% | 2 | 3 | 27.09. | 20,86 | 17,25 | 5,02 |
Nordea Bank | Köp | 10,645 EUR | 12,5 EUR | +17% | 2 | 2 | 20.11. | 7,3 | 6,16 | 1,17 |
Telia Company | Minska | 31,44 SEK | 32 SEK | +2% | 2 | 3 | 25.10. | 17,44 | 16,47 | 2,29 |
Hexagon | Öka | 91,3 SEK | 115 SEK | +26% | 1 | 3 | 28.10. | 18,43 | 15,23 | 1,98 |
Stora Enso | Öka | 9,354 EUR | 11,5 EUR | +23% | 3 | 3 | 24.10. | 21,35 | 18,44 | 0,66 |
Björn Borg | Öka | 55,46 SEK | 67 SEK | +21% | 3 | 3 | 18.11. | 18,22 | 13,95 | 3,89 |
Nibe Industrier | Minska | 45,06 SEK | 52 SEK | +15% | 2 | 3 | 18.11. | 69,55 | 34,47 | 3,43 |
Endomines Finland | Minska | 7,92 EUR | 7,5 EUR | −5% | 5 | 4 | 15.08. | 87,78 | 26,78 | 2,34 |
Sotkamo Silver | Minska | 1,054 SEK | 1,3 SEK | +23% | 5 | 3 | 27.10. | 11,63 | 6,12 | 0,98 |
Aktia Bank | Öka | 9,13 EUR | 10,5 EUR | +15% | 2 | 2 | 06.11. | 6,92 | 7,13 | 0,95 |
Login required
This content is only available for logged in users