UPM-Kymmene Oyj: UPM-Kymmene Corporation: SHARE REPURCHASE 18.3.2025
UPM-Kymmene Corporation, STOCK EXCHANGE RELEASE, 18 March 2025 at 6.30 PM (EET) | ||||
UPM-Kymmene Corporation: SHARE REPURCHASE 18.3.2025 | ||||
In the Helsinki Stock Exchange | ||||
Trade date | 18.3.2025 | |||
Bourse trade | Buy | |||
Share | UPM | |||
Amount | 160 000 | Shares | ||
Average price/ share | 27,4793 | EUR | ||
Total cost | 4 396 688,00 | EUR | ||
UPM-Kymmene Corporation now holds a total of 3 361 653 shares | ||||
including the shares repurchased on 18.3.2025 | ||||
The share buybacks are executed in compliance with Regulation | ||||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||||
and the Commission Delegated Regulation (EU) 2016/1052. | ||||
On behalf of UPM-Kymmene Corporation | ||||
Nordea Bank Oyj | ||||
Janne Sarvikivi | Sami Huttunen | |||
For further information, please contact: | ||||
UPM, Media Relations | ||||
Mon-Fri 9:00-16:00 EET | ||||
tel. +358 40 588 3284 | ||||
media@upm.com |