Nordea Bank
10.575
EUR
-2.26 %
NDA FI
NASDAQ Helsinki
Banks
Financials
Nordea conducts banking operations. The bank offers a wide range of financial services, aimed at both private and corporate customers, including traditional asset management, loan financing, and pension savings. In addition, advice and security insurance are also offered, as well as currency management. Nordea conducts most of its business in the Nordic and Baltic countries. The company was founded in 1997 and the head office is located in Helsinki.
Latest research
Extensive report
Analyst
Latest videos
Financial calendar
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
BlackRock | 5.2 % | 5.2 % |
Norges Bank | 5.0 % | 5.0 % |
Nordea Fonden | 4.4 % | 4.4 % |
Cevian Capital | 3.8 % | 3.8 % |
Vanguard Funds | 3.8 % | 3.8 % |
Alecta | 2.4 % | 2.4 % |
Swedbank Robur Funds | 1.8 % | 1.8 % |
SEB Funds | 1.3 % | 1.3 % |
Varma Mutual Pension Insurance Company | 1.1 % | 1.1 % |
Forum updates
Income statement
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Operating income | 8,466.0 | 9,620.0 | 9,721.0 | 11,743.0 | 12,122.0 | 11,940.1 | 11,892.5 | 12,221.2 |
growth-% | -1.8 % | 13.6 % | 1.0 % | 20.8 % | 3.2 % | -1.5 % | -0.4 % | 2.8 % |
Operating expenses | -4,643.0 | -4,649.0 | -4,834.0 | -5,238.0 | -5,307.1 | -5,456.8 | -5,583.9 | -5,718.5 |
Credit loss | -860.0 | -35.0 | -125.0 | -167.0 | -248.1 | -389.4 | -362.7 | -371.8 |
EBIT (adj.) | 2,963.0 | 4,936.0 | 5,299.0 | 6,515.0 | 6,598.3 | 6,093.9 | 5,945.9 | 6,130.9 |
EBIT | 2,963.0 | 4,936.0 | 4,762.0 | 6,338.0 | 6,566.8 | 6,093.9 | 5,945.9 | 6,130.9 |
Net income | 2,265.0 | 3,831.0 | 3,587.0 | 4,934.0 | 5,074.1 | 4,692.3 | 4,578.3 | 4,720.8 |
EPS (adj.) | 0.55 | 0.95 | 1.11 | 1.44 | 1.46 | 1.36 | 1.35 | 1.43 |
growth-% | -10.2 % | 73.1 % | 16.4 % | 29.9 % | 1.2 % | -7.0 % | -0.4 % | 6.0 % |
Dividend | 0.39 | 0.69 | 0.80 | 0.92 | 0.94 | 0.89 | 0.89 | 0.94 |
Dividend ratio | 69.7 % | 71.4 % | 81.5 % | 65.8 % | 65.0 % | 65.0 % | 65.0 % | 65.0 % |
Login required
This content is only available for logged in users
Profitability and return on capital
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Cost to income-% | 54.8 % | 48.3 % | 49.7 % | 44.6 % | 43.8 % | 45.7 % | 47.0 % | 46.8 % |
ROA | 0.4 % | 0.7 % | 0.6 % | 0.8 % | 0.8 % | 0.8 % | 0.7 % | 0.7 % |
ROE | 7.1 % | 11.7 % | 11.4 % | 16.3 % | 16.3 % | 14.6 % | 14.0 % | 14.1 % |
ROE tangible | 7.8 % | 12.8 % | 12.7 % | 18.2 % | 18.1 % | 16.2 % | 15.5 % | 15.7 % |
Dividend yield | 5.9 % | 6.4 % | 8.0 % | 8.2 % | 8.9 % | 8.4 % | 8.4 % | 8.9 % |
Login required
This content is only available for logged in users
Valuation
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 6.67 | 10.79 | 10.03 | 11.23 | 10.58 | 10.58 | 10.58 | 10.58 |
Shares | 4,050.0 | 3,966.0 | 3,654.0 | 3,528.0 | 3,496.0 | 3,438.0 | 3,347.0 | 3,256.0 |
Market cap | 27,013.5 | 42,793.1 | 36,649.6 | 39,619.4 | 36,970.2 | 36,356.9 | 35,394.5 | 34,432.2 |
Enterprise value | 33,443.5 | 49,657.1 | 42,873.6 | 44,438.6 | 40,429.4 | 38,605.8 | 36,093.0 | 33,551.6 |
P/E (adj.) | 12.1 | 11.3 | 9.0 | 7.8 | 7.3 | 7.8 | 7.8 | 7.4 |
P/B | 0.8 | 1.3 | 1.2 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 |
P/B tangible | 0.90 | 1.44 | 1.37 | 1.45 | 1.29 | 1.24 | 1.19 | 1.13 |
Dividend yield | 5.9 % | 6.4 % | 8.0 % | 8.2 % | 8.9 % | 8.4 % | 8.4 % | 8.9 % |
Common equity-% (CET1) | 17.1 % | 17.0 % | 16.4 % | 17.0 % | 15.6 % | 15.5 % | 15.6 % | 16.0 % |
Equity ratio | 6.1 % | 5.9 % | 5.2 % | 5.3 % | 5.3 % | 5.3 % | 5.2 % | 5.2 % |
Login required
This content is only available for logged in users
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Operating income | 2,915.0 | 11,743.0 | 3,085.0 | 3,030.0 | 3,014.0 | 2,993.0 | 12,122.0 | ||
EBIT | 1,415.0 | 6,338.0 | 1,763.0 | 1,684.0 | 1,634.0 | 1,485.8 | 6,566.8 | ||
Net income | 1,106.0 | 4,934.0 | 1,361.0 | 1,303.0 | 1,266.0 | 1,144.1 | 5,074.1 | ||
EPS (adj.) | 0.37 | 1.44 | 0.39 | 0.37 | 0.37 | 0.33 | 1.46 |
Login required
This content is only available for logged in users
Nordea Bank Abp: Repurchase of own shares on 11.11.2024
Nordea Bank Abp: Repurchase of own shares on 08.11.2024
Join Inderes community
Don't miss out - create an account and get all the possible benefits