YIT Oyj: Announcement of a change in shareholding according to Chapter 9, Section 10 of the Finnish Securities Market Act
YIT Corporation Stock Exchange Release 2 September 2024 at 12.00 p.m.
Announcement of a change in shareholding according to Chapter 9, Section 10 of the Finnish Securities Market Act
YIT Corporation has on 31 August 2024 received an announcement under Chapter 9, Section 5 and 6a of the Securities Markets Act from Virala Oy Ab, according to which Virala Oy Ab's holding of the shares and votes of the company decreased below the threshold of 20 percent on 30 August 2024.
According to the announcement, the total number of YIT Oyj's shares owned directly or through financial instruments by Virala Oy Ab and its chain of controlled undertakings was 19.65% of the company's shares and votes on 30 August 2024.
YIT has one share series, each share entitling to one vote. The total number of YIT's shares is 232,059,853 shares.
Total positions of Virala Oy Ab subject to the announcement:
+----------------+-------------+------------------+------+------------+
| |% shares and |% of shares and |Total |Total number|
| |voting |voting rights |of |of shares |
| |rights (total|through financial |both |and voting |
| |of A) |instruments (total|in % |rights of |
| | |of B) |(A+B) |issuer |
+----------------+-------------+------------------+------+------------+
|Resulting | 19.00 | 0.65 |19.65 |232,059,853 |
|situation on the| | | | |
|date on | | | | |
|which threshold | | | | |
|was crossed or | | | | |
|reached | | | | |
+----------------+-------------+------------------+------+------------+
|Position of | 18.90 | 1.40 |20.31 | |
|previous | | | | |
|notification (if| | | | |
|applicable) | | | | |
+----------------+-------------+------------------+------+------------+Notified details of the resulting situation on the date on which the threshold was crossed:
A: Shares and voting rights:
+--------------------+-----------+--------------+-----------+--------------+
|Class/type of |Number of |% of shares |
|shares ISIN code (if|shares and |and voting |
|possible) |voting |rights |
| |rights | |
+--------------------+-----------+--------------+-----------+--------------+
| |Direct (SMA|Indirect (SMA |Direct (SMA|Indirect (SMA |
| |9:5) |9:6 and 9:7) |9:5) |9:6 and 9:7) |
+--------------------+-----------+--------------+-----------+--------------+
|FI 0009800643 | | 44,102,500 | | 19.00 |
+--------------------+-----------+--------------+-----------+--------------+
|SUBTOTAL A | 44,102,500 | 19.00 |
+--------------------+-----------+--------------+-----------+--------------+B: Financial instruments according to SMA 9:6a:
+--------------+----------+----------+--------------+----------+---------------+
|Type of |Expiration|Exercise/ |Physical or |Number of |% of shares and|
|financial |date |Conversion|cash |shares |voting rights |
|instrument | |Period |settlement |and voting| |
| | | | |rights | |
+--------------+----------+----------+--------------+----------+---------------+
|Forward |20 |20 |Physical |1,506,000 | 0.65 |
|contract |September |September | | | |
| |2024 |2024 | | | |
+--------------+----------+----------+--------------+----------+---------------+
| | | |SUBTOTAL B |1,506,000 | 0.65 |
+--------------+----------+----------+--------------+----------+---------------+Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity:
+---------+---------------+------------------------------+--------------+
|Name |% of shares and|% of shares and voting rights |Total of both |
| |voting rights |through financial instruments | |
+---------+---------------+------------------------------+--------------+
|Virala Oy| | 0.65 | 1,506,000 |
|Ab | | | |
+---------+---------------+------------------------------+--------------+
|Atine | | | |
|Group Oy | | | |
+---------+---------------+------------------------------+--------------+
|Nidoco | | | |
|AB | | | |
+---------+---------------+------------------------------+--------------+
|Tercero | 19.00 | | 44,102,500 |
|Invest | | | |
|AB | | | |
+---------+---------------+------------------------------+--------------+Further information:
Essi Nikitin, Vice President, Investor Relations, YIT, tel. +358 50 581 1455, essi.nikitin@yit.fiYIT Corporation
Tuomas Mäkipeska
CFODistribution: Nasdaq Helsinki, major media, www.yitgroup.com
YIT is a leading construction and development company. Building on over 110 years of experience, we develop and build sustainable living environments: functional homes, future-proof public and commercial buildings, and infrastructure to support the green transition. We employ approximately 4,300 professionals in eight countries. Our revenue in 2023 was EUR 2.2 billion. YIT Corporation's shares are listed on Nasdaq Helsinki.
Read more: www.yitgroup.com and follow us on Linkedin (https://www.linkedin.com/company/yit/) I X (https://twitter.com/YITGroup) I Instagram (https://www.instagram.com/yitsuomi/) I Facebook (https://www.facebook.com/yitsuomi/)