Schibsted ASA (SCHA/SCHB) - Repurchase of own shares
Please see below information about transactions made under the buyback programme announced on 9 September 2024.
Date on which the repurchase programme was announced: 9 September 2024
The duration of the repurchase programme: The buyback programme is planned to be finalised within 2 May 2025.
Size of the repurchase programme: The purchases will be split 50/50 in nominal terms between A and B shares, buying up to NOK 1 billion for each of the share classes.
For the period 22 until 28 October 2024, Schibsted has purchased a total of 84,266 own A-shares at an average price of NOK 350.4089 per share, and a total of 92,000 own B-shares at an average price of NOK 326.2169 per share.
A-shares:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
22 Oct 2024 | Oslo Børs | 13,134 | 340.2543 | 4,468,900 |
| CBOE | 2,954 | 341.0257 | 1,007,390 |
| Aquis | 901 | 340.3982 | 306,699 |
| Turquoise | 1,011 | 340.3003 | 344,044 |
23 Oct 2024 | Oslo Børs | 11,081 | 344.4911 | 3,817,306 |
| CBOE | 3,524 | 345.2497 | 1,216,660 |
| Aquis | 680 | 344.0950 | 233,985 |
| Turquoise | 1,481 | 344.9257 | 510,835 |
24 Oct 2024 | Oslo Børs | 11,577 | 340.5437 | 3,942,474 |
| CBOE | 3,803 | 341.8982 | 1,300,239 |
| Aquis | 908 | 341.4945 | 310,077 |
| Turquoise | 1,212 | 340.1640 | 412,279 |
25 Oct 2024 | Oslo Børs | 12,900 | 363.2589 | 4,686,040 |
| CBOE | 2,076 | 362.9817 | 753,550 |
| Aquis | 292 | 363.6986 | 106,200 |
| Turquoise | 732 | 361.9628 | 264,957 |
28 Oct 2024 | Oslo Børs | 12,693 | 365.3778 | 4,637,740 |
| CBOE | 2,340 | 365.7062 | 855,753 |
| Aquis | 463 | 363.8864 | 168,479 |
| Turquoise | 504 | 364.9786 | 183,949 |
Total for period | Oslo Børs | 61,385 | 351.1030 | 21,552,460 |
| CBOE | 14,697 | 349.2952 | 5,133,591 |
| Aquis | 3,244 | 346.9296 | 1,125,440 |
| Turquoise | 4,940 | 347.3812 | 1,716,063 |
| Total | 84,266 | 350.4089 | 29,527,555 |
Previously disclosed | Oslo Børs | 488,713 | 332.0242 | 162,264,523 |
| CBOE | 148,664 | 331.6505 | 49,304,495 |
| Aquis | 27,209 | 332.2152 | 9,039,243 |
| Turquoise | 34,316 | 332.7579 | 11,418,921 |
| Total | 698,902 | 331.9881 | 232,027,182 |
Total for programme | Oslo Børs | 550,098 | 334.1532 | 183,816,984 |
| CBOE | 163,361 | 333.2380 | 54,438,086 |
| Aquis | 30,453 | 333.7826 | 10,164,682 |
| Turquoise | 39,256 | 334.5981 | 13,134,984 |
| Total | 783,168 | 333.9702 | 261,554,736 |
B-shares:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
22 Oct 2024 | Oslo Børs | 14,408 | 316.7845 | 4,564,231 |
| CBOE | 2,496 | 317.0687 | 791,403 |
| Aquis | 1,413 | 316.1462 | 446,715 |
| Turquoise | 1,183 | 316.0845 | 373,928 |
23 Oct 2024 | Oslo Børs | 12,408 | 321.5972 | 3,990,378 |
| CBOE | 4,194 | 321.5540 | 1,348,597 |
| Aquis | 744 | 320.9226 | 238,766 |
| Turquoise | 1,154 | 319.5312 | 368,739 |
24 Oct 2024 | Oslo Børs | 12,181 | 318.4114 | 3,878,569 |
| CBOE | 4,715 | 318.3001 | 1,500,785 |
| Aquis | 1,021 | 317.3659 | 324,031 |
| Turquoise | 1,083 | 318.5841 | 345,027 |
25 Oct 2024 | Oslo Børs | 16,819 | 338.4894 | 5,693,053 |
| CBOE | 339 | 334.9646 | 113,553 |
| Aquis | 320 | 336.1100 | 107,555 |
| Turquoise | 22 | 335.0000 | 7,370 |
28 Oct 2024 | Oslo Børs | 15,670 | 338.2511 | 5,300,395 |
| CBOE | 1,498 | 338.2284 | 506,666 |
| Aquis | 257 | 337.9074 | 86,842 |
| Turquoise | 75 | 338.0000 | 25,350 |
Total for period | Oslo Børs | 71,486 | 327.7093 | 23,426,626 |
| CBOE | 13,242 | 321.7796 | 4,261,005 |
| Aquis | 3,755 | 320.6149 | 1,203,909 |
| Turquoise | 3,517 | 318.5708 | 1,120,414 |
| Total | 92,000 | 326.2169 | 30,011,954 |
Previously disclosed | Oslo Børs | 547,936 | 311.9751 | 170,942,375 |
| CBOE | 141,441 | 310.9404 | 43,979,725 |
| Aquis | 35,931 | 311.5528 | 11,194,405 |
| Turquoise | 27,192 | 312.4310 | 8,495,625 |
| Total | 752,500 | 311.7769 | 234,612,130 |
Total for programme | Oslo Børs | 619,422 | 313.7909 | 194,369,002 |
| CBOE | 154,683 | 311.8683 | 48,240,730 |
| Aquis | 39,686 | 312.4103 | 12,398,314 |
| Turquoise | 30,709 | 313.1342 | 9,616,039 |
| Total | 844,500 | 313.3500 | 264,624,084 |
Following the transactions above, Schibsted has bought back a total of 1,627,668 shares with a transaction value of approx. NOK 526,178,820 under the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of 783,168 own A-shares, and a total of 1,256,213 own B-shares, corresponding to 0.87% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no.
Oslo, 28 October 2024
SCHIBSTED ASA
Disclosure regulation
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Contacts
- Malin Ebenfelt, Investor Relations Officer, +47 916 86 710, ir@schibsted.com