Buy-backs of shares in SSAB during week 03 2024
During the period 15 - 19 January 2024, SSAB AB (publ) (LEI 529900329VS14ZIML164) has repurchased in total 2,865,000 own shares, of which 720,000 shares of series A (ISIN: SE0000171100) and 2,145,000 shares of series B (ISIN: SE0000120669), as part of the share buy-back program initiated by the Board of Directors with the purpose to adjust the company's capital structure so as to create greater value for the company's shareholders.
The share buy-back program, which SSAB announced on 25 October 2023 and which runs between 26 October 2023 and 11 March 2024, at the latest, is being carried out in accordance with the Market Abuse Regulation (EU) No 596/2014 ("MAR") and the Commission Delegated Regulation (EU) No 2016/1052 (the "Safe Harbour Regulation"). The Board of Directors intends to propose to the Annual General Meeting 2024 that it resolves to reduce the share capital by cancellation of the shares acquired by the company.
Shares of series A and series B in SSAB have been repurchased as follows as part of this share buy-back program.
Series A
+----------+-----------------+-------------------+-----------------+
|Date |Aggregated daily |Weighted average |Total daily |
| |volume (number of|share price per day|transaction value|
| |shares) |(SEK) |(SEK) |
+----------+-----------------+-------------------+-----------------+
|15.01.2024|100,000 |75.2549 | 7,525,490.00 |
+----------+-----------------+-------------------+-----------------+
|16.01.2024|155,000 |74.9026 |11,609,903.00 |
+----------+-----------------+-------------------+-----------------+
|17.01.2024|155,000 |74.0989 |11,485,329.50 |
+----------+-----------------+-------------------+-----------------+
|18.01.2024|160,000 |73.6095 |11,777,520.00 |
+----------+-----------------+-------------------+-----------------+
|19.01.2024|150,000 |73.0436 |10,956,540.00 |
+----------+-----------------+-------------------+-----------------+A shares SEK
Total accumulated over week 03/2024 720,000 53,354,782.50
Total accumulated during the repurchase program 6,239,862 466,837,486.71Series B
+----------+-----------------+-------------------+-----------------+
|Date |Aggregated daily |Weighted average |Total daily |
| |volume (number of|share price per day|transaction value|
| |shares) |(SEK) |(SEK) |
+----------+-----------------+-------------------+-----------------+
|15.01.2024|310,000 |74.8521 |23,204,151.00 |
+----------+-----------------+-------------------+-----------------+
|16.01.2024|455,000 |74.2997 |33,806,363.50 |
+----------+-----------------+-------------------+-----------------+
|17.01.2024|460,000 |73.2918 |33,714,228.00 |
+----------+-----------------+-------------------+-----------------+
|18.01.2024|460,000 |72.7023 |33,443,058.00 |
+----------+-----------------+-------------------+-----------------+
|19.01.2024|460,000 |71.9623 |33,102,658.00 |
+----------+-----------------+-------------------+-----------------+B shares SEK
Total accumulated over week 03/2024 2,145,000 157,270,458.50
Total accumulated during the repurchase program 18,991,996 1,398,709,719.69All acquisitions have been carried out on Nasdaq Stockholm by BNP Paribas on behalf of SSAB. Following the above acquisitions, SSAB's holding of own shares amounts to 25,231,858 shares, of which 6,239,862 shares of series A and 18,991,996 shares of series B, as of 19 January 2024. The total number of shares in SSAB is 1,029,835,326, of which 304,183,270 are shares of series A and 725,652,056 are shares of series B.
A full breakdown of the transactions pursuant to article 5.3 of MAR and article 2.3 of the Safe Harbour Regulation is attached to this announcement.
For further information, please contact:
Per Hillström, Head of Investor Relations, per.hillstrom@ssab.com,tel. +46 702 95 29 12
Viktoria Karsberg, Head of Corporate Identity and Group Communications, viktoria.karsberg@ssab.com,
tel. +46 72 233 5288