Log in to your Inderes Free account to see all free content on this page.
Valmet
27.69
EUR
+2.56 %
14,597 following
VALMT
NASDAQ Helsinki
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Insider Transactions
Date | Insider | Type | Stock Price | Volume | Total value |
---|
Date | Insider | Type | Stock Price | Volume | Total value |
---|---|---|---|---|---|
01.11.2024 | Olli Hänninen | Buy | 23.58 | 400 | 9,430EUR |
31.10.2024 | Olli Hänninen | Buy | 23.69 | 600 | 14,212EUR |
Premium
This content is for our Premium customers only.
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|
Owner | Capital | Votes |
---|---|---|
Oras Invest Ltd | 10.4 % | 10.4 % |
Solidium Oy | 10.1 % | 10.1 % |
Premium
This content is for our Premium customers only.