Log in to your Inderes Free account to see all free content on this page.
Puuilo
11.01
EUR
-0.63 %
6,733 following
PUUILO
NASDAQ Helsinki
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Insider Transactions
Date | Insider | Type | Stock Price | Volume | Total value |
---|
Date | Insider | Type | Stock Price | Volume | Total value |
---|---|---|---|---|---|
03.01.2025 | Jens Joller | Sell | 10.25 | 47,897 | 491,083EUR |
18.12.2024 | Jens Joller | Sell | 10.28 | 20,500 | 210,767EUR |
Premium
This content is for our Premium customers only.
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|
Owner | Capital | Votes |
---|---|---|
Tuomaala Markku Kalevi | 4.9 % | 4.9 % |
Keskinäinen Eläkevakuutusyhtiö Ilmarinen | 2.1 % | 2.1 % |
Premium
This content is for our Premium customers only.